Jun 14, 2023 | Important Information
The big event is just over a week away! Deadline for Cold Water Classic entries is THIS FRIDAY! The CWC is an annual tradition (24 years and counting) hosted by our swim team. This invitational meet is a fantastic way to kick off the season and will act as our time...Jun 7, 2023 | Important Information
In light of the recent weather, it seems important to make sure you all have the most up to date communication tool for WST. Coaches will use the REMIND to communicate important information, especially weather related messages. ALL families are strongly encouraged to:...Jun 7, 2023 | Important Information
Please see the following instructions for officials: Strokes and Turns: (New candidates) Watch 6 USA swimming videos https://youtube.com/playlist?list=PLJUznzZd1j8Urx4pxOW9gYFCzrWMb0jgx Complete the competency form with passing score...Jun 7, 2023 | Important Information
Attend Zoom Meeting One representative from each club must attend one of the following dates: June 13, 2023 OR June 22, 2023 7:00-7:30: Review of table worker and meet procedures found on LBSL website (mandatory) 7:30-8:30: Meet manager program review for those new to...Jun 7, 2023 | Important Information
Registration is officially closed for all age groups 12U and under. 14U and 18U will remain open until Sunday, June 11 at 8am. At that time all age groups will be closed and we will not be taking on more swimmers for this season unless approved by coaches. Any...Jun 3, 2023 | Important Information
Please add the Warrington Calendar to your digital calendars so you are aware of upcoming deadlines and events. You can expect an email about once a week with updates. All information can be found on our website. Dates to Remember: (team calendar) June 1, 6, 8, 13...Jun 3, 2023 | Important Information
Online Apparel store – CLICK HEREMay 29, 2023 | Important Information
The pre-season schedule and meets have been added to the website calendar. https://wstdragons.org/ Please make sure your swimmers have sneakers for dryland. Also do not forget: *goggles *water bottle *towels *sneakers *sweatshirts (it is cold those first few weeks)...May 25, 2023 | Important Information
WST Team Suits 2023 *Please be aware the team suit is not mandatory. Team Suits: TYR Hexa in navy and gold (see attached picture) Female: $57.59 Jammer: $43.19 Purchase Information: We’re encouraging all of our swimmers to visit Mike and his staff at Personal...May 23, 2023 | Important Information
Registration today!! Registration is open now and will remain open until slots are full or until June 6th. *6U is full and only 2 spots left at the 10U age group* Link to website/registration: 2023 Warrington Swim Team Registration Those new to summer swim or...Feb 9, 2023 | Important Information
Looking forward to another fun summer swim season, 2023 Registration will be available in early March. The team is in need of the following positions for the upcoming season. With current members having swimmers aging out of the team, in addition to the already vacant...Aug 25, 2022 | Important Information
A member of the board will be at the pool tomorrow morning from 8:30-9:30am (8/26). Anyone that missed the end of season celebration that would like to pick up team gifts and awards/ribbons from Odd Age meet, champs and finals can stop by the pool to get items. If...Aug 17, 2022 | Important Information
Thank you for everyone’s patience as we work with the LBSL to correct errors for this season’s championship meets. To say it has been a massive coordination of efforts is an understatement. The coaches, board members and members of the LBSL all have been...Jul 30, 2022 | Important Information
Congratulations to all our Dragons that swam today! So many best times and tons of fun! We are excited to host LBSL Swimmers 10 & UNDER CHAMPS TOMORROW Sunday, July 31st ARRIVAL TIME: 6:45am. Warm up session: 7:00-7:20 WST in lanes 1, 2, 3 Sprints at 7:50 Meet...Jul 27, 2022 | Important Information
*Congratulations to our Dragons winners from tonight’s meet vs Torresdale Julia M. Thomas S. *Congratulations to Tyler F. for breaking the Warrington Team record in the Boys 6U 25M Freestyle with a time of 21.75s (beating a record from 2001 previously held by...